Thermo 90S 31,000 BTU
 |
Most compact unit in its class
Weather resistant control unit
Self-diagnostic system
Ceramic flame detector and ignitor
|
| Heat Output | 6,100 Btu/h (1.8 kW) to 31,000 Btu/h (9.1 kW) |
| Waterflow-Pump Model | U4846 - 7 gal/min |
| Fuel Consumption | 0.06 gal/h (0.24 l/h) to 0.28 gal/h (1.1 l/h) |
Power Consumption (incl. circ. pump) | 3.0 Amps @ 12 V (37W) to 7.5 Amps @ 12 V (90W) |
| Dimensions | L 14" x W 5-1/4"" x H 8-21/32" L 355 mm x W 133 mm x H 220 mm
|
Dimensions of Enclosure Box | L 15-3/4" x W 7-1/2" x H 14" L 400 mm x W 190 mm x H 356 mm
|
| Weight | 10.6 lb (4.8 kg) |
| Weight w/Enclosure Box | 35 lb (16 kg) |
|
DBW 2010 45,000 BTU
 |
Lowest Power Consumption in its class
Very compact design for heat output rating
Easily adapts to existing water heat systems
Engine preheating avoids cold starts
Low-maintenance nozzle burner
Quiet operation
|
| Heat Output | 45,000 Btu/h (13.1 kW) |
| Waterflow-Pump Model | U4846 - 7 gal/min |
| Fuel Consumption | 0.4 gal/h (1.51 l/h) |
Power Consumption (incl. circ. pump) | 7.1 Amps @ 12 V (85W) |
| Dimensions | L 23" x W 8-1/16" x H 9" L 584 mm x W 205 mm x H 228 mm
|
Dimensions of Enclosure Box | L 24" x W 9-3/4" x H 11-5/8" L 610 mm x W 247 mm x H 295 mm
|
| Weight | 33lb (15 kg) |
| Weight w/Enclosure Box | 65 lb (29.5 kg) |
|
DBW 2020/300 105,000 BTU
 |
Very compact design for heat output rating
Easily adapts to existing water heat systems
Engine preheating avoids cold starts
Low-maintenance nozzle burner
Quiet operation
|
| Heat Output | 2020: 80,000 Btu/h (23.3 kW) 300: 104,000 Btu/h (30.0 kW) |
| Waterflow-Pump Model | 2020: U4814 - 23 gal/min 300: U4814 - 23 gal/min |
| Fuel Consumption | 2020: 0.79 gal/h (3.0 l/h) 300: 1.0 gal/h (4.0 l/h) |
Power Consumption (incl. circ. pump) | 2020: 10.0 Amps @ 12 V (120W) 300: 10.8 Amps @ 12 V (130W) |
| Dimensions | Both: L 25-5/8" x W 9-1/4" x H 10-1/4" 650 mm x W 235 mm x H 260 mm |
|
TSL-17 17,200 BTU
 |
Smallest heater and lowest weight in its class
Ferro-tech burner with metal evaporator
Ceramic ignition system
Developed and produced under ISO 9000 & Q1 standards
|
| Heat Output | Full: 17,200 But/h (5.0 kW) Reduced: 8,600 Btu/h (2.5 kW) |
| Fuel Consumption | Full: 0.18 Gal/h (0.50 kg/h) Reduced: 0.09 gal/h (0.25 kg/h) |
| Rated Voltage | 12 V |
| Power Consumption | Full: 32 W Reduced: 18 W |
| Operating Temperature | -40 F to +176 F (-40 C to +80 C) |
| Hose Connections | Inlet/Outlet 3/4" (19 mm) |
Dimensions (w/out water pump) | L 8.4" x W 4.1" x H 6.4" L 214 mm x W 105 mm x H 163 mm |
Weight (w/out water pump) | 6.4 lbs. (2.9 kgs) |
Air Top 2000 7,000 BTU
 |
Self-diagnostic
Highest heat output in its class
Low fuel and power consumption
Reliable and durable burner system
Ceramic ignition system
Quiet operation
|
| Variable Heat Output | 3,100 Btu/h (0.9 kW) to 7,000 Btu/h (2.0 kW) |
| Hot Airflow | 65 CFM (110 cubic meters/hr) |
| Fuel Consumption | 0.03 gal/h (0.12 l/h) to 0.06 gal/h (0.24 l/h) |
| Power Consumption | 0.75 Amps @ 12 V (9W) to 1.8 Amps @ 12 V (22W) |
| Dimensions | L 12-11/16" x W 5-1/8"" x H 4-13/16" L 322 mm x W 130 mm x H 122 mm
|
| Weight | 8 lb (3.6 kg) |
|
Air Top 3500 12,000 BTU
 |
Self-diagnostic system
Exceptionally low noise level
Lowest power consumption in its class
Compact design
Ceramic flame detector and ignitor
Weather resistant control unit
Smooth variable heat output
|
| Variable Heat Output | 5,100 Btu/h (1.5 kW) to 12,000 Btu/h (3.5 kW) |
| Hot Airflow | 82 CFM (139 cubic meters/hr) |
| Fuel Consumption | 0.04 gal/h (0.17 l/h) to 0.11 gal/h (0.42 l/h) |
| Power Consumption | 1.0 Amps @ 12 V (12W) to 3.0 Amps @ 12 V (36W) |
| Dimensions | L 16-3/4" x W 5-13/16"" x H 5-13/16" L 425 mm x W 130 mm x H 130 mm
|
| Weight | 13.2 lb (6.0 kg) |
|
Air Top 5000 18,000 BTU
 |
Self-diagnostic system
Exceptionally low noise level
Lowest power consumption in its class
Compact design
Ceramic flame detector and ignitor
Weather resistant control unit
Smooth variable heat output
|
| Variable Heat Output | 5,100 Btu/h (1.5 kW) to 18,800 Btu/h (5.5 kW) |
| Hot Airflow | 128 CFM (218 cubic meters/hr) |
| Fuel Consumption | 0.04 gal/h (0.17 l/h) to 0.19 gal/h (0.73 l/h) |
| Power Consumption | 1.35 Amps @ 12 V (12W) to 7.5 Amps @ 12 V (90W) |
| Dimensions | L 16-3/4" x W 5-13/16"" x H 5-13/16" L 425 mm x W 130 mm x H 130 mm |
| Weight | 13.2 lb (6.0 kg) |
|
HL60 Air Heater 24,000 BTU
 |
Fast direct heat output
Compact unit
Independent self-monitoring system
Low power consumption
Quiet operation
Simple, no-maintenance burner technology
|
| Heat Output | 22,000 Btu/h (6.5 kW) to 31,000 Btu/h (9 kW) |
| Hot Airflow | 167 CFM (280 cubic meters/hr) |
| Fuel Consumption | 0.22 gal/h (0.86 l/h) to 0.31 gal/h (1.2 l/h) |
| Power Consumption | 6.3 Amps @ 12 V (80W) to 9.2 Amps @ 12 V (110W) |
| Dimensions | L 25-5/8" x W 9-1/4"" x H 10-1/4" L 650 mm x W 235 mm x H 260 mm
|
Dimensions of Enclosure Box | L 38" x W 11-1/2" x H 19" L 965 mm x W 292 mm x H 483 mm
|
| Weight | 29.26 lb (13.3 kg) |
| Weight w/Enclosure Box | 76.3 lb (34.6 kg) |